IBPS RRB 14th Examination 2025: Key Details
| Event | Date |
| Online Apply Start Date | 01 September 2025 |
| Online Apply Last Date | 28 September 2025 |
| Pay Exam Fee Last Date | 28 September 2025 |
| Last Date Printing Application | 13 October 2025 |
| Correction Date | 06-07 October 2025 |
| Officer Scale-I Exam Date | 22 – 23 November 2025 |
| Officer Scale-I Admit Card | 16 November 2025 |
| Office Assistant PET Exam Date | November 2025 |
| Office Assistant PET Admit Card | 26 November 2025 |
| Pre Exam Date (Office Assistant) | 06, 07, 13, & 14 December 2025 |
| Office Assistant Pre Admit Card | 30 November 2025 |
| Scale-I Pre Result | 19 December 2025 |
| Exam Date (Scale-II, III) | 28 December 2025 |
| Admit Card (Scale-II, III) | 20 December 2025 |
| Scale II, III Pre Result | 21 January 2026 |
| Mains Exam Date (Officer Scale-I) | 28 December 2025 |
| Mains Admit Card (Officer Scale-I) | 21 December 2025 |
| Office Assistant Pre Result | 23 January 2026 |
| Interview Date (Scale I, II, III) | January, February 2026 |
| Interview Letter (Scale I, II, III) | 23 January 2026 |
| Provisionally Allotted Result | February/ March 2026 |
| Final Result | 23 February 2026 Available Now |
Application Fee Details
| Category | Fee |
| General, OBC, EWS | ₹ 850/- |
| SC, ST, PH | ₹ 175/- |
Payment can be made online through Debit Card, Credit Card, Internet Banking, IMPS, or Cash Card/Mobile Wallet
A total of 13,294 posts are available
Age Limits (as on 01 September 2025)
| Post | Age Limit |
| Office Assistant | 18-28 Years |
| Officer Scale-I | 18-30 Years |
| Officer Scale-II | 21-32 Years |
| Officer Scale-III | 21-40 Years |
Age relaxation is applicable as per IBPS RRB Recruitment 2025 rules
IBPS RRB 14th Recruitment 2025: Vacancy Details
| Post Name | No. Of Post |
| Office Assistant (Multipurpose) | 7972 |
| Officer Scale-I (Assistant Manager) | 3907 |
| Officer Scale-II (General Banking Officer) | 854 |
| Officer Scale II (Information Technology Officer) | 87 |
| Officer Scale II (Chartered Accountant) | 69 |
| Officer Scale II (Law Officer) | 48 |
| Officer Scale II (Treasury Manager) | 16 |
| Officer Scale II (Marketing Officer) | 15 |
| Officer Scale II (Agriculture Officer) | 50 |
| Officer Scale III (Senior Manager) | 199 |
| Post Name | Eligibility Criteria |
| Office Assistant (Multipurpose) | Graduation in any discipline from a recognized University/institute. Proficiency in local language. Desirable: Working knowledge of Computer. |
| Officer Scale-I (Assistant Manager) | Graduation in any discipline from a recognized University/institute. Preference to candidates with degrees in Agriculture, Horticulture, Forestry, Animal Husbandry, Veterinary Science, Agricultural Engineering, Pisciculture, Agricultural Marketing and Cooperation, Information Technology, Management, Law, Economics or Accountancy. Proficiency in local language. Desirable: Working knowledge of Computer. |
| Officer Scale-II (General Banking Officer) | Graduation in any discipline with minimum 50% marks from a recognized University/institute. Preference to candidates with degrees in Banking, Finance, Marketing, Agriculture, Horticulture, Forestry, Animal Husbandry, Veterinary Science, Agricultural Engineering, Pisciculture, Agricultural Marketing and Cooperation, Information Technology, Management, Law, Economics and Accountancy. 2 years experience as an officer in a Bank or Financial Institution. |
| Officer Scale-II (CA) | Passed CA Exam from ICAI India. 1 year experience as a Chartered Accountant. |
| Officer Scale-II (Law) | Degree in Law or its equivalent with a minimum of 50% marks. 2 years experience as an advocate or Law Officer in Banks or Financial Institutions. |
| Officer Scale-II (Marketing) | MBA Degree in marketing from a recognized University. 1 year experience in the relevant field. |
| Officer Scale-II (Treasury Manager) | Degree in CA or MBA Degree in Finance from a recognized University. 1 year experience in the relevant field. |
| Officer Scale-II (Agriculture) | Graduation Degree in agriculture / Horticulture / dairy / animal / Veterinary Science / Engineering / Pisciculture from Recognized university / Institute. 2 Years experience in the relevant field. |
| Officer Scale-II (IT) | Graduation Degree in Electronics / Communications / Computer science / Information Technology with Minimum 50% Marks. Desirable: Certificate in ASP, PHP, C++, Java, VB, VC, OCP etc. 1 year experience in the relevant field. |
| Officer Scale-III (Senior Manager) | Bachelor’s degree in any discipline with a minimum of 50% marks. Preference to candidates with Degree/ Diploma in Banking, Finance, Marketing, Agriculture, Horticulture, Forestry, Animal Husbandry, Veterinary Science, Agricultural Engineering, Pisciculture, Agricultural Marketing and Co-operation, Information Technology, Management, Law, Economics and Accountancy. Minimum 5 years’ experience as an Officer in a Bank or Financial Institutions. |
How to Check & Download IBPS RRB Officer Scale I, II, III Final Result 2026
- Visit the official website of the Institute of Banking Personnel Selection (IBPS)
- On the homepage, click on the “CRP RRBs” section
- Look for the link titled “IBPS RRB Officer Scale I, II, III Final Result 2026.”
- Click on the result link
- Enter your Registration Number / Roll Number and Password / Date of Birth
- Enter the Captcha Code displayed on the screen
- Click on the Login / Submit button
- Your final result status will appear on the screen
- Download the result and take a printout for future reference
IBPS RRB 13th Online Form 2025: Mode of Selection
- Prelims Written Examination (For All Posts)
- Mains Written Exam (For Officer Scale 1 & Office Assistant)
- Interview (For Officer Scale I, II & III Only)
- Document Verification & Medical Examination
| Download Clerk Mains Result Link-I | Download Clerk Mains Result Link-I |
| Download Clerk Mains Result Link-II | Download Clerk Mains Result Link-II |
| Download Final Result | Download Final Result |
| Download Score Card | Download Score Card |
| Download Officer Scale-I,II,III Interview Letter | Download Officer Scale-I,II,III Interview Letter |
| Download Office Assistant Mains Admit Card | Download Office Assistant Mains Admit Card |
| Download Office Assistant Score Card | Download Office Assistant Score Card |
| Download Scale-II, III Score Card | Download Scale-II, III Score Card |
| Download Office Assistant Pre Result | Download Office Assistant Pre Result |
| Download Scale-II,III Pre Result | Download Scale-II,III Pre Result |
| Download Officer Scale-I Mains Admit Card | Download Officer Scale-I Mains Admit Card |
| Download Officer Scale-II, III Admit Card | Download Officer Scale-II, III Admit Card |
| Download Scale-I Pre Score Card | Download Scale-I Pre Score Card |
| Download Pre Result (Scale – I) | Download Pre Result (Scale – I) |
| Download Pre Admit Card | Download Pre Admit Card |
| Check Office Assistant Information | Check Office Assistant Information |
| Download Office Assistant PET Admit Card | Download Office Assistant PET Admit Card |
| Download Admit Card | Download Admit Card |
| Online Correction Link Office Assistants Multipurpose | Online Correction Link Office Assistants Multipurpose |
| Online Correction Link Scale-I, II, III | Online Correction Link Scale-I, II, III |
| Check Correction Notice | Check Correction Notice |
| Apply Online Office Assistants (Multipurpose) | Apply Online Office Assistants (Multipurpose) |
| Apply Online Officer Scale-I, II & III | Apply Online Officer Scale-I, II & III |
| Check Official Notification | Check Official Notification |
| IBPS Official Website | IBPS Official Website |
