Key Dates for AFCAT 02/2026 Application
| Event | Date |
| Online Application Start Date | 20 May 2026 |
| Online Application Last Date | 19 June 2026 |
| Last Date to Pay Exam Fee | 19 June 2026 |
| Exam Date | 08 August 2026 |
| Admit Card Availability | Before Exam |
| Result Declaration Date | Will Be Updated Here Soon |
Candidates are advised to check the AFCAT 02/2026 official website for the most up to date information
Application Fee Details
- All Category Candidates: Rs 550/
- Payment Mode (Online):
- Debit Card
- Credit Card
- Internet Banking
- IMPS
- Cash Card / Mobile Wallet
Age Limits (as on 01 July 2027)
| Category | Age Limit |
| Minimum Age (For AFCAT Flying Batch Candidates) | 20 Years |
| Maximum Age (For AFCAT Flying Batch Candidates) | 24 Years |
| Minimum Age (For Ground Duty Technical / Non Technical Candidates) | 20 Years |
| Maximum Age (For Ground Duty Technical / Non Technical Candidates) | 26 Years |
AFCAT 02/2026 provides age relaxation for the NCC Special Entry position as per their regulations
Vacancy Details
| header | value | male | female | total |
|---|---|---|---|---|
| Entry Type | Post Code | Male | Female | Total |
| AFCAT | Flying | 30 | 05 | 35 |
| AFCAT Ground Duty Technical | AE (L) | — | — | — |
| AFCAT Ground Duty Technical | AE (M) | — | — | — |
| AFCAT Ground Duty Non Technical | Admin | 50 | 12 | 62 |
| AFCAT Ground Duty Non Technical | LGS | 04 | 02 | 06 |
| AFCAT Ground Duty Non Technical | Accounts | 05 | 02 | 07 |
| GD Non Technical | Education | 01 | 02 | 03 |
| GD Non Technical | WS Branch | 21 | 05 | 26 |
| Meteorology Entry | Meteorology | 01 | 02 | 03 |
| NCC Special Entry | Flying | 10% seats out of CDSE vacancies for PC and 10% seats out of AFCAT vacancies for SSC. | N/A | N/A |
| GATE Score Entry | GD Technical | — | N/A | N/A |
AFCAT 02/2026 Branch Wise Eligibility Details
| header | value | eligibility |
|---|---|---|
| Entry Type | Branch Name | Indian Airforce AFCAT Eligibility |
| AFCAT Entry | Flying | Bachelor Degree in Any Stream with Physics and Mathematics at 10+2 Level / B.E / B.Tech Course |
| AFCAT Entry | Ground Duty Technical | Aeronautical Engineering Electronics : 10+2 Intermediate Minimum 60% Marks in Physics and Math and Minimum 4 Year Graduation / Integrated PG Degree in Engineering / Technology Aeronautical Engineering Mechanical : Candidates with Minimum 60% Marks Each in Physics and Mathematics at 10+2 Level and 4 Year Engineering / Technology Degree in Mechanical Engineering, Industrial Engineering, Aeronautical Engineering or Equivalent Degree |
| AFCAT Entry | Administration and Logistics | Bachelor Degree in Any Stream with at Least Minimum 60% Marks Physical Eligibility Height Male : 157.5 CMS | Female : 152 CM |
| AFCAT Entry | Accounts | Bachelor Degree in Commerce B.Com with at Least Minimum 60% Marks Physical Eligibility Height Male : 157.5 CMS | Female : 152 CMS |
| NCC Special Entry | Flying | NCC Air Wing Senior Division ’C’ certificate and Other Details as per Flying Branch Eligibility |
| Meteorology Entry | Meteorology | For Eligibility Details Read the Notification. |
| GATE Score Entry | GD Technical | Candidates must have a degree in the relevant field and should have qualified the GATE (Graduate Aptitude Test in Engineering) examination. |
Interested candidates who wish to apply for the AFCAT post can submit their application online before 19 June 2026 Make sure to complete the application before the deadline 19 June 2026 Note छात्रो से ये अनुरोध किया जाता है की वो अपना फॉर्म भरने से पहले Official Notification को ध्यान से जरूर पढे उसके बाद ही अपना फॉर्म भरे । (Last Date, Age Limit, & Education Qualification)
Mode Of Selection
- Written Exam
- Air Force Selection Board (AFSB)
- Document Verification
- Medical Examination
| Apply Online | Apply Online |
| AFCAT Official Website | AFCAT Official Website |
