The Indian Airforce has declared the results for the Air Force Common Admission Test (AFCAT) 01/2026 Batch (January 2027 Course) The results are now available on the official website Candidates should review the detailed information regarding the AFCAT 01/2026 Batch Result 2026 provided below
AFCAT 01/2026 Examination Details
Here is a summary of important dates and application fees for the AFCAT 01/2026 Batch
| Event | Date |
| Online Application Start Date | 17 November 2025 |
| Online Application Last Date | 19 December 2025 (Extended) |
| Last Date for Fee Payment | 19 December 2025 |
| Exam Date | 31 January 2026 |
| Exam City Details | 09 January 2026 |
| Admit Card Release | 22 January 2026 |
| Answer Key Release | 01 February 2026 |
| Result Date | 11 March 2026 Available Now |
| Category | Application Fee |
| All Candidates | ₹ 550/- |
| NCC Special Entry | ₹ 00/- |
| Meteorology Entry | ₹ 00/- |
The application fee can be paid online through Debit Card, Credit Card, Internet Banking, IMPS, or Cash Card / Mobile Wallet
There are a total of 340 Posts
Age Limits (as on 01 January 2027)
| Category | Age Limit |
| Minimum Age | 20 Years |
| Maximum Age | 26 Years |
| Flying Branch | 20-24 Years |
| Ground Duty (Technical/ Non-Technical) | 20-26 Years |
Age relaxation is applicable as per Indian Airforce regulations for the AFCAT 01/2026 position
Vacancy Details
| header | value | male | female | notes |
|---|---|---|---|---|
| Entry Type | Post Code | Male | Female | N/A |
| AFCAT | Flying | 34 | 04 | N/A |
| AFCAT (Ground Duty Technical) | AE (L) Men- (SSC) | 100 | 23 | N/A |
| AFCAT (Ground Duty Technical) | AE (M) Men- (SSC) | 38 | 09 | N/A |
| AFCAT (Ground Duty Technical) | AE (L) Men- (PC) | 03 | 03 | N/A |
| AFCAT (Ground Duty Technical) | AE (M) Men- (PC) | 09 | 03 | N/A |
| AFCAT (Ground Duty Non Technical) | Admin | 48 | 12 | N/A |
| AFCAT (Ground Duty Non Technical) | LGS | 09 | 02 | N/A |
| AFCAT (Ground Duty Non Technical) | Accounts | 08 | 02 | N/A |
| AFCAT (Ground Duty Non Technical) | Education | 02 | 02 | N/A |
| AFCAT (Ground Duty Non Technical) | WS Branch | 21 | 05 | N/A |
| AFCAT (Ground Duty Non Technical) | Meteorology | 01 | 02 | N/A |
| NCC Special Entry | Flying | N/A | N/A | 10% of the seats from CDSE vacancies are reserved for Permanent Commission (PC), and 10% of the seats from AFCAT vacancies are reserved for Short Service Commission (SSC). |
Eligibility Criteria
| Branch Name | Eligibility Criteria |
| Flying | Candidates must have a Bachelor’s Degree in any stream with Physics and Mathematics at the 10+2 level, or hold a B.E./B.Tech degree from a recognized university. |
| Ground Duty Technical | Aeronautical Engineering (Electronics): Candidates must have passed the 10+2 (Intermediate) examination with at least 60% marks in Physics and Mathematics, and must hold a minimum 4-year Graduation or Integrated Postgraduate Degree in Engineering or Technology. Aeronautical Engineering (Mechanical): Candidates must have passed the 10+2 (Intermediate) examination with at least 60% marks in Physics and Mathematics, and possess a 4-year Degree in Engineering or Technology in Mechanical, Industrial, or Aeronautical Engineering. |
| Ground Duty Non Technical | Administration & Logistics: Candidates must possess a Bachelor’s Degree in any stream with a minimum of 60% marks. Physical Eligibility: Male Candidates: Minimum height – 157.5 cm, Female Candidates: Minimum height – 152 cm. Accounts: Candidates must have a Bachelor’s Degree in Commerce (B.Com) with a minimum of 60% marks. Physical Eligibility: Male Candidates: Minimum height – 157.5 cm, Female Candidates: Minimum height – 152 cm. Education: Candidates must possess an MBA, MCA, MA, or M.Sc. degree with a minimum of 50% marks. Physical Eligibility: Male Candidates: Minimum height – 157.5 cm, Female Candidates: Minimum height – 152 cm. |
| Meteorology Entry | Candidates must have a Master’s Degree in any discipline from a recognized university. |
| NCC Special Entry : Flying | Candidates must possess an NCC Air Wing Senior Division “C” Certificate, along with other qualifications as per the Flying Branch eligibility criteria. |
How to Check & Download AFCAT 01/2026 Batch Result
- Visit the official AFCAT answer key portal where AFCAT admit cards are released
- On the homepage, find and click the AFCAT 01/2026 Result link
- You will be redirected to a candidate login page
- Enter your login credentials, such as your Registration / Application Number and Password / Date of Birth
- After submitting, your AFCAT 01/2026 Result will appear on the screen
- Check all the details carefully your name, roll number, exam date & time, exam centre address, and reporting time
- Download and save the result (usually in PDF format)
Mode Of Selection
- Written Exam
- Air Force Selection Board (AFSB)
- Document Verification
- Medical Examination
| Download Result | Download Result |
| Download Answer Key | Download Answer Key |
| Download Admit Card | Download Admit Card |
| Apply Online Link | Apply Online Link |
| AFCAT Official Website | AFCAT Official Website |