AFCAT 01/2026 Exam Details
This section provides crucial dates for the AFCAT 01/2026 exam, including application deadlines and expected result timelines. Knowing these key dates ensures you don't miss important steps in the application process and stay informed about your results.
| Event | Date |
| Online Application Start Date | 10 November 2025 |
| Online Application Last Date | 09 December 2025 |
| Last Date for Fee Payment | 09 December 2025 |
| Publication of PSL | Notified Soon |
| Publishing of Enrollment List | Notified Soon |
| Result Date | Will Be Updated Here Soon |
| Important Note | Candidates should check the AFCAT 01/2026 official website for updates. |
Application Fee Details
Here you'll find the required application fee for various candidate categories for the AFCAT 01/2026 batch. Knowing the fee structure and payment methods is crucial to successfully complete your application and avoid any rejections.
| Category | Fee |
| All Candidates | ₹ 550/- |
| NCC Special Entry | ₹ 00/- |
| Meteorology Entry | ₹ 00/- |
Payment Mode (Online): You can pay using Debit Card, Credit Card, Internet Banking, IMPS, or Cash Card / Mobile Wallet
Age Limits (as on 01 January 2027)
Here's a breakdown of the age criteria for AFCAT 01/2026, detailing minimum and maximum age limits for various branches as of January 1, 2027. Understanding these age restrictions is crucial to confirm your eligibility before applying for the Flying Branch or Ground Duty positions.
| Category | Age Limit |
| Minimum Age | 20 Years |
| Maximum Age | 26 Years |
| Flying Branch | 20-24 Years |
| Ground Duty (Technical/ Non-Technical) | 20-26 Years |
| Note | Indian Airforce provides age relaxation for the AFCAT 01/2026 position as per their rules. |
Vacancy Details
This section provides a breakdown of available positions for the AFCAT 01/2026 batch. Understanding the vacancies helps candidates align their applications with specific branches and course numbers.
| header | value | PC/ SSC | Seat Details (Male) | Seat Details (Female) | Course Number | Entry | Branch |
|---|---|---|---|---|---|---|---|
| Entry | Branch | PC/ SSC | Seat Details (Male) | Seat Details (Female) | Course Number | N/A | N/A |
| N/A | N/A | SSC for Men & Women | SSC Men | SSC Women | 221/27F/SSC/M & W | AFCAT Entry | Flying |
| N/A | N/A | PC for Men & SSC for Men & Women | AE(L) AE(M) | AE(L) AE(M) | 220/ 27T/ SSC/ 110AEC/ M & W | AFCAT Entry | Ground Duty (Technical) |
| N/A | N/A | PC for Men & SSC for Men & Women | Weapon System (WS) Branch Admin LGS Accts Edn Met | Weapon System (WS) Branch Admin LGS Accts Edn Met | 220/ 27G/ SSC/ M & W | AFCAT Entry | Ground Duty (Non Technical) |
| N/A | N/A | PC for Men & SSC for Men & Women | 10% seats out of CDSE vacancies for PC and 10% seats out of AFCAT vacancies for SSC. | 10% seats out of CDSE vacancies for PC and 10% seats out of AFCAT vacancies for SSC. | 221/27F/PC/M and 221/27F/SSC/M & W | NCC Special Entry | Flying |
Eligibility Criteria
Discover the specific qualifications required for each branch within the AFCAT 01/2026 recruitment. Meeting these criteria is essential to ensure your application is considered for your desired Air Force role.
| header | Branch Name | Eligibility Criteria | Entry Type |
|---|---|---|---|
| Entry Type | Branch Name | Eligibility Criteria | N/A |
| N/A | Flying | Candidates must have a Bachelor’s Degree in any stream with Physics and Mathematics at the 10+2 level, or hold a B.E./B.Tech degree from a recognized university. | AFCAT Entry |
| N/A | Ground Duty Technical | Aeronautical Engineering (Electronics): Candidates must have passed the 10+2 (Intermediate) examination with at least 60% marks in Physics and Mathematics, and must hold a minimum 4-year Graduation or Integrated Postgraduate Degree in Engineering or Technology. Aeronautical Engineering (Mechanical): Candidates must have passed the 10+2 (Intermediate) examination with at least 60% marks in Physics and Mathematics, and possess a 4-year Degree in Engineering or Technology in Mechanical, Industrial, or Aeronautical Engineering. | AFCAT Entry |
| N/A | Administration & Logistics | Candidates must possess a Bachelor’s Degree in any stream with a minimum of 60% marks. Physical Eligibility: Male Candidates: Minimum height – 157.5 cm Female Candidates: Minimum height – 152 cm | AFCAT Entry |
| N/A | Accounts | Candidates must have a Bachelor’s Degree in Commerce (B.Com) with a minimum of 60% marks. Physical Eligibility: Male Candidates: Minimum height – 157.5 cm Female Candidates: Minimum height – 152 cm | AFCAT Entry |
| N/A | Education | Candidates must possess an MBA, MCA, MA, or M.Sc. degree with a minimum of 50% marks. Physical Eligibility: Male Candidates: Minimum height – 157.5 cm Female Candidates: Minimum height – 152 cm | AFCAT Entry |
| N/A | Meteorology | Candidates must have a Master’s Degree in any discipline from a recognized university. | Meteorology Entry |
| N/A | Flying | Candidates must possess an NCC Air Wing Senior Division “C” Certificate, along with other qualifications as per the Flying Branch eligibility criteria. | NCC Special Entry |
You May Also Check : RRB NTPC Graduate Level Recruitment 2025
How to Apply
Learn how to successfully submit your AFCAT 01/2026 application before the deadline of 09 December 2025. Following these instructions carefully ensures your application is correctly submitted for the upcoming recruitment process.
- Interested candidates can apply online before 09 December 2025
- Use the 'Apply Online' link provided below
- Make sure to complete the application before the deadline 09 December 2025
Selection Process
Here's what you need to know about how candidates are chosen for the AFCAT 01/2026 batch. Understanding each stage, from the written exam to medical tests, is key to your preparation and success.
- Written Exam
- Air Force Selection Board (AFSB)
- Document Verification
- Medical Examination
| AFCAT Official Website | AFCAT Official Website |
