ISRO ICRB Scientist/Engineer Exam 2025: Key Information
Get the latest dates for the ISRO ICRB Scientist/Engineer Exam 2025, including application deadlines, exam date, and answer key release. Stay informed and don't miss crucial updates; knowing these dates ensures you stay on track with the selection process.
| Event | Date |
| Online Application Start Date | 24 June 2025 |
| Online Application Last Date | 14 July 2025 |
| Fee Payment Last Date | 14 July 2025 |
| Exam Date | 26 October 2025 |
| Admit Card Release | 17 October 2025 |
| Answer Key | 04 November 2025 (Available Now) |
| Result Date | Will Be Updated Here Soon |
Candidates should also check the ISRO ICRB official website for updates
Application Fee Details
Here's a breakdown of the application fee for the ISRO ICRB Scientist/Engineer exam 2025. Knowing the fee structure, applicable refunds, and payment methods is crucial for completing your application.
| Category | Fee |
| UR/ EWS/ OBC | 750/- |
| SC/ ST/ PH | 750/- |
| All Category Female | 750/- |
| Refund | ₹750/- for SC/ST/PwBD/Women/ExSM, ₹500/- for others |
| Final Application Fee | 250/- |
- Payment Mode (Online):
- Debit Card
- Credit Card
- Internet Banking
- IMPS
- Cash Card / Mobile Wallet
Total Posts: 39
Age Limits (as of 14 July 2025)
| Criteria | Age |
| Minimum Age | 18 Year |
| Maximum Age | 28 Year |
ISRO provides age relaxation for the Scientist/Engineer position according to their rules
Vacancy Details
Explore the post-wise distribution of vacancies for the ISRO ICRB Scientist/Engineer recruitment 2025. This section details the number of positions available and the specific eligibility criteria for each engineering discipline.
| header | value | Eligibility Criteria |
|---|---|---|
| Post Name | No. Of Post | Eligibility Criteria |
| Scientist/Engineer ‘SC'(Civil) – BE004 | 18 | BE/ B.Tech or equivalent in Civil Engineering with an aggregate minimum of 65% marks(Average of all semesters) or CGPA 6.84 on a 10 point scale from a recognized university. |
| Scientist/Engineer 'SC'(Electrical) – BE005 | 10 | BE/ B.Tech or equivalent in Electrical Engineering OR Electrical and Electronic Engineering with an aggregate minimum of 65% marks(Average of all semesters) or CGPA 6.84 on a 10 point scale from a recognized university. |
| Scientist/Engineer ‘SC’ (Refrigeration & Air Conditioning) – BE006 | 09 | BE/ B.Tech or equivalent in Mechanical Engineering with Air Conditioning & Refrigeration or allied subjects as electives or as a core subject in any of the semesters with an aggregate minimum of 65% marks(Average of all semesters) or CGPA 6.84 on a 10 point scale from a recognized university. |
| Scientist/Engineer ‘SC’ (Architecture)- BE007 | 01 | Bachelor degree in Architecture with an aggregate minimum of 65% marks(Average of all semesters) or CGPA 6.84 on a 10 point scale from a recognized university. |
| Scientist/Engineer ‘SC’ (Civil)-– Autonomous Body [PRL] – BE004A | 01 | BE/B.Tech or equivalent in Civil Engineering with an aggregate minimum of 65% marks or CGPA 6.84/10 from a recognized university. |
How to Check the ISRO ICRB Scientist/Engineer Answer Key 2025:
- Visit the official website of the Indian Space Research Organisation (ISRO)
- On the homepage, find and click on the section titled “Careers” or “Recruitment.”
- Locate the notification link for “ISRO ICRB Scientist / Engineer Answer Key 2025.”
- Click on the link to open the answer key PDF or the candidate login page (if required)
- If login is needed, enter your Registration Number and Date of Birth to access the answer key
- You can download and print the answer key PDF for cross checking your responses
ISRO ICRB Scientist / Engineer Recruitment 2025: Selection Process
- Shortlisting
- Interview
- Final Merit List
| Download Answer Key | Download Answer Key |
| Download Admit Card | Download Admit Card |
| Check Exam Date Notice | Check Exam Date Notice |
| Apply Online Link | Apply Online Link |
| ISRO Official Website | ISRO Official Website |